LAUNCH x431 scan tool vs AUTEL diagnostic tool: which is better?
Here you go.
autel maxisys pro vs launch
autel maxidas ds708 vs launch x431 pro
autel maxidas ds808 vs launch x431
Autel MaxiDAS DS808 vs Autel DS708
Review: Autel vs Launch
autel maxisys pro vs launch:
autel maxisys vs launch x431:
autel maxisys pro MS908P wins in ECU coding & programming, compared with other diagnostic tablets in the market!!!
autel maxidas ds708 vs launch x431 pro:
Name | Autel MaxiDAS DS708 | 2017 Launch X431 V 8 inch |
Picture | ||
Price | ||
Highlight | Good feedback;
Best price;
But stop production
| 8 inch screen;
No need authorization;
No country and language limitation;
Best coverage of European & USA cars
|
Wifi | YES | YES |
Bluetooth | NO | YES |
Yes | Yes | |
Language | English, Spanish, French, German, Portuguese,Russian | English, German, Japanese, Russian, French, Korea, Arabic, Spanish, Italy, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Persian, Romanian, Serbian, Finnish, Swedish and Czech |
Reset Language | Ask for help via the Autel factory if you wanna change a language | Download software and change the setup language yourself |
Update | 1-year free update online | 2-year free update online |
Operation System | Windows CE | Android 4.2 |
Memory | 4GB SD card | 16GB SD card (expandable by up to 32 GB) |
CPU | ARM9+ARM7 Quod-core processor | Quad core 1.3 GHz |
Main Function | Obdii Diagnosis | Full system obdii Diagnosis |
Special Function | key programming, such as 99 Nissan Maxima2004 infiniti G35 | Oil Reset Service
Steering Angle Calibration
Electronic Parking Brake Reset
Battery Register / Battery Maintenance
ABS Bleeding
Electronic Throttle Position Reset / Learn
Diesel Particulate Filter (DPF) Regeneration
Tire Pressure Monitor System Reset
|
Car list | More than 40 car makes from European, USA and Asian | up to 69 car brands about 220 models from European, USA and Asian |
Name | Autel Maxidas DS808 | Launch X431 V 8.0 inch |
Brand | Autel | Launch |
mux picture | ||
Official site for update | www.auteltech.com | http://www.dbscar.com/ |
CPU | Cortex-A9 processor (1.5 GHz) | Quad core 1.3 GHz |
Wireless VCI | Yes | Yes |
Oscilloscope | N/A | N/A |
Operation System | Android™ 4.4.4 | Android 4.2 |
Storage | 32GB | 16GB (expandable by up to 32 GB) |
Built-in Camera | yes | Front-facing 2 MP camera and rear-facing 5 MP camera with 1080p HD video recording |
Touch Screen Display | 7″ LCD 1024×600 resolution touch scrren | 8″ 1280 x 800 IPS display with 189 ppi |
Battery | 3.7 V/3200 mAh lithium-polymer battery | 4200mh rechargeable polymer lithium battery |
External Power | Charges via 5 VDC power supply | Charges via 5 VDC power supply |
Comminication interface | • Mini USB 2.0 • USB 2.0 •802.11b/g/n Wi-Fi | Wi-Fi: WLAN 802.11b/g/n Bluetooth: Bluetooth 4.0 |
Weight | 3.1KG | 5.5KG |
Update | 12-month free update | 2 years free update |
Yearly Update cost (Beyond free period) | ||
Works on almost all electronic systems | √ | √ |
OBDI and OBDII compatibility | √ | √ |
Reads and clears codes | √ | √ |
Reads/records/graphs live sensor data | √ | √ |
Freeze frame data | √ | √ |
ECU information | √ | √ |
Multilingual menu and codes | √ | √ |
Code troubleshooters | √ | √ |
Hot keys for quick access of data | √ | √ |
Bi-directional control tests | √ | √ |
EPB service | √ | √ |
Oil service reset | √ | √ |
DPF reset | √ | √ |
SAS (Steering Angle Sensor Calibration) | √ | √ |
TPS/TBA (Throttle Body Alignment) | N/A | √ |
Battery configuration | N/A | Battery Register/Battery Maintenance |
Other service Maintenance | ||
ABS Bleeding | √ | √ |
Tire Pressure Monitor System Reset | √ | √ |
Other features | Complete OEM-Specific Scanner Coverage; AutoVIN Technology; MaxiFix Cloud-Based Information System; Shop Manager | Remote Diagnosis Recording and playback special function Waveform Display VIN Identification feedback |
Vehicle coverage | covers as many vehicles as 80 makes from US, Asian and Europe, vehicle coverage database inquiry: http://pro.auteltech.com/measurecar-1-1.html?m=4 | Launch X431 Vehicle Coverage Inquiry System: http://qcar.x431.com/ |
old Autel DS708 Autel MaxiDAS DS808
Review: Autel vs Launch
- The launch and the autel are pretty much the same as far as capabilities. I have the Matco maxgo, which is a rebranded launch, and it is pretty darn impressive. It is much faster then my snap on scanner and more closely mimics the factory scan tool for each brand. My only complaint is that it doesn’t graph quite as well as the snap on. I haven’t used the autel 908, but I’ve used the older 708. It had excellent capabilities, but again, didn’t care for the graphing. As far as customer service goes, I’ve had zero issues, so no need to make any phone calls.
- Being a master Audi tech who has now moved to independents,i personally prefer the launch. Why? Strictly due to the bidirectional abilities; which, in essence is not a proper statement. I have used both. The Autel is fantastic for user friendliness. it was designed to diagnose each and every manufacture to the highest capabilities of, well, lets use the term “generic” diagnostics. The Launch has the ability to program in the same concepts of the factory. As in, I am able to complete long coding of “most” modules in BMW and VAG meanwhile I am stuck with quick coding and bare minimal basic adaptations with Autel. Both are great tools, but are only as good as the user.
No comments:
Post a Comment